Skip Navigation

bulgaria property properties bansko off plan bulgaria real estate investment houses sale land homes buy villa apartment

Sofia Region :: Razlog

Katerino - Pricelist

Residential Estate Offering Separate Houses With Garden Plots.
1-25
Status No. Floor Building Bedrooms Area m2 Specifics Type Price €
available 33 1 Vihren2 2 315.46 Furnished Apartment 174,897
available 35 1 Vihren2 2 322.64 Furnished Apartment 175,262
available 39 1 Vihren2 2 325.10 Furnished Apartment 175,387
available 43 1 Vihren2 2 337.92 Furnished Apartment 176,039
available 45 1 Vihren2 2 345.28 Furnished Apartment 176,413
available 47 1 Vihren2 2 504.60 Furnished Apartment 184,510
available 49 1 Vihren2 2 299.90 Furnished Apartment 174,107
available 51 1 Vihren2 2 293.47 Furnished Apartment 173,780
available 53 1 Vihren2 2 294.02 Furnished Apartment 173,808
available 55 1 Vihren2 2 303.79 Furnished Apartment 174,305
available 57 1 Vihren2 2 301.06 Furnished Apartment 174,166
available 59 1 Vihren2 2 366.60 Furnished Apartment 177,497
available 61 1 Vihren2 2 403.71 Furnished Apartment 179,382
available 532 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 534 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 536 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 540 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 542 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 544 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 546 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 548 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 550 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 552 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 554 2 Vihren2 2 74.00 Furnished Apartment 176,792
available 556 2 Vihren2 2 74.00 Furnished Apartment 176,792
1-25