Skip Navigation

bulgaria property properties bansko off plan bulgaria real estate investment houses sale land homes buy villa apartment

Bourgas Region :: Aheloy

70% Mortgages - Call for Details

The Vineyards - Pricelist

The Vineyards resort  has 34 traditionally designed detached villas and 224 apartments with fantastic sea views and a 5 star hotel. Set on a 10 acre plot with an additional 4 acre vineyard, The Vineyards has 2 outdoor swimming pools and spa centre with sauna, jacuzzi and beauty salon and a  shuttle bus to and from Old Nessebar and Sunny Beach. Great location, style, reasonable prices, extensive onsite facilities, and a nearby planned golf and leisure complex makes this an ideal investment for personal use and rental opportunities.
1-27
Status No. Floor Entr. Street Bedrooms Area m2 View Specifics Type Price €
available 1 NA Cabernet Str 2 146.00 Sea Maple Villa with outdoor pool Villa 155,000
available 13 First 1 Traminer Str 1 77.78 Park/ Sea Apartment 75,803
available 16 First 1 Traminer Str 1 77.81 Park/ Sea Apartment 75,826
available 23 Second 2-B Traminer Str 1 78.27 Park/ Pool Apartment 71,047
available 13 First 3 Traminer Str 1 78.04 Park/ Pool Apartment 72,013
available 16 First 3 Traminer Str 1 78.06 Park/ Pool Apartment 72,034
available 35 Third 3 Traminer Str 1 73.89 Sea Apartment 75,360
available 6 Ground 1 Merlot Str 1 89.74 Alley Private garden Apartment 72,380
available 13 First 2 Merlot Str 1 78.29 Sea Apartment 82,874
available 22 Second 2 Merlot Str 1 78.29 Sea Apartment 82,874
available 23 Second 2 Merlot Str 1 78.20 Sea Apartment 82,777
available 32 Third 2 Merlot Str 1 78.05 Sea Apartment 84,917
available 2 Ground 3 Merlot Str 1 98.14 Alley Private garden Apartment 72,423
available 12 First 3 Merlot Str 1 71.46 Sea Apartment 75,967
available 13 First 4 Merlot Str 1 73.49 Sea Apartment 79,920
available 14 First 4 Merlot Str 1 70.29 Sea Apartment 76,440
available 15 First 4 Merlot Str 2 93.71 Sea Apartment 101,920
available 23 Second 4 Merlot Str 1 70.29 Sea Apartment 69,491
available 31 Third 4 Merlot Str 1 86.58 Sea Apartment 84,953
available 5 Ground 5 Merlot Str 1 77.11 Alley Private garden Apartment 74,923
available 15 First 5 Merlot Str 1 79.98 Sea Apartment 85,535
available 19 First 5 Merlot Str 1 48.42 Park/ Pool Apartment 64,950
available 23 Second 5 Merlot Str 1 69.84 Sea Apartment 74,693
available 24 Second 5 Merlot Str 1 79.98 Sea Apartment 85,535
available 31 Third 5 Merlot Str 1 78.62 Sea Apartment 84,083
available 32 Third 5 Merlot Str 1 79.98 Sea Apartment 85,535
available 24 Third 1 Central Square 2 163.84 Sea Duplex Apartment 176,431
1-27